According to The Daily:
Chicago vs. Afghanistan: a comparison of death:
******Chicago *****Afghanistan
2012 ....... 228 ................. 149
2011 ....... 430 ................. 418
2010 ....... 432 ................. 499
2009 ....... 458 ................. 317
2008 ....... 510 ................. 155
2007 ....... 443 ................. 117
2006 ....... 468 ................. 99
2005 ....... 448 ................. 98
Total ..... 3417 ................ 1852
Chicago has a population around 2.7 million; Afghanistan, 35.3 million. Yet the chance that an American will die in Chicago is far greater than an American dying in a combat zone, where Islamic extremist jihadists have dedicated their lives to finding and killing you. Something is not right here.
"While 144 Americans have died in Afghanistan in 2012, a whopping 228 Chicago residents have been killed, and the murder rate is up a staggering 35 percent from last year. That’s a rash of homicides quadruple the rate of New York City’s, and police and crime experts fear it may only get worse."
Chicago vs. Afghanistan: a comparison of death:
******Chicago *****Afghanistan
2012 ....... 228 ................. 149
2011 ....... 430 ................. 418
2010 ....... 432 ................. 499
2009 ....... 458 ................. 317
2008 ....... 510 ................. 155
2007 ....... 443 ................. 117
2006 ....... 468 ................. 99
2005 ....... 448 ................. 98
Total ..... 3417 ................ 1852
Chicago has a population around 2.7 million; Afghanistan, 35.3 million. Yet the chance that an American will die in Chicago is far greater than an American dying in a combat zone, where Islamic extremist jihadists have dedicated their lives to finding and killing you. Something is not right here.