| at the beginning of the 1900s: | 35 births per 1000 people | |
| at lowest mark during World War I: | 14 births per 1000 people | |
| in 1932, during the Great Depression: | 15 births per 1000 people | |
| in 1939, during the National Socialism era: | 21 births per 1000 people | |
| in 1960, during the post-war baby boom: | 17 births per 1000 people | |
| at present (2011): | . 8 births per 1000 people** | 
| Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
9.35 | 
9.16 | 
8.99 | 
8.6 | 
8.45 | 
8.33 | 
8.25 | 
8.2 | 
8.18 | 
8.18 | 
8.21 | 
8.3 | 
**this figure includes the global-era influx of persons into Germany of non-German descent, including, for example, Muslims from Turkey, the Middle East and North Africa, not to mention migrants from the Balkans (ex. former Yugoslavia)
